|
 |
 |
 |
Big Lebocce | 7 | 5 | 2 | 0 | 12 | 107 | 83 | 24 |
Bocce of Christ | 6 | 5 | 1 | 0 | 11 | 85 | 50 | 35 |
Out of Bocce Experience | 7 | 4 | 3 | 0 | 11 | 89 | 74 | 15 |
Dirty Kid Bocce | 6 | 4 | 2 | 0 | 10 | 81 | 75 | 6 |
I Wanna Dance with Some Bocce | 6 | 3 | 3 | 0 | 9 | 69 | 71 | -2 |
Luca Bocce | 5 | 3 | 2 | 0 | 8 | 60 | 55 | 5 |
The 5th International | 6 | 2 | 4 | 0 | 8 | 66 | 74 | -8 |
Kisses in Italian | 7 | 2 | 4 | 0 | 8 | 57 | 79 | -22 |
Boccelicious | 6 | 1 | 4 | 0 | 6 | 66 | 89 | -23 |
Hot Buttered Rolls | 5 | 1 | 3 | 0 | 5 | 44 | 67 | -23 |
The Sandwich Heavy Portfolio | 4 | 1 | 2 | 0 | 4 | 43 | 45 | -2 |
Game of Throws | 1 | 0 | 1 | 0 | 1 | 11 | 16 | -5 |
|
|
Kei Kei's Boiz | 8 | 6 | 2 | 0 | 14 | 121 | 82 | 39 |
Amazeballs | 7 | 5 | 2 | 0 | 12 | 90 | 67 | 23 |
Sugar | 6 | 5 | 1 | 0 | 11 | 75 | 34 | 41 |
Donatella Verbocce | 7 | 4 | 3 | 0 | 11 | 88 | 67 | 21 |
Zamboni Union | 6 | 4 | 1 | 0 | 9 | 80 | 49 | 31 |
Revenge of the Nerds | 7 | 2 | 5 | 0 | 9 | 63 | 90 | -27 |
Bocce Buddies Halloween Adventure | 5 | 4 | 0 | 1 | 8 | 65 | 59 | 6 |
Better Than Brunch | 6 | 2 | 4 | 0 | 8 | 69 | 78 | -9 |
The Notorious B.O.C.C.E. | 6 | 2 | 4 | 0 | 8 | 56 | 84 | -28 |
The Rum Diaries | 5 | 1 | 4 | 2 | 6 | 61 | 92 | -31 |
The Shunters | 0 | 0 | 0 | 5 | 0 | 0 | 70 | -70 |
|
|
Bocce Ballers of Fury | 6 | 5 | 1 | 0 | 11 | 87 | 56 | 31 |
Closer | 7 | 4 | 3 | 0 | 11 | 87 | 71 | 16 |
F- | 6 | 4 | 3 | 0 | 11 | 73 | 81 | -8 |
Abbiamo Palle | 5 | 5 | 0 | 0 | 10 | 73 | 27 | 46 |
Boccelysm | 7 | 3 | 4 | 0 | 10 | 64 | 76 | -12 |
Bocces Be Cray | 6 | 3 | 3 | 0 | 9 | 71 | 70 | 1 |
The Maclaren Rollers | 6 | 3 | 3 | 0 | 9 | 72 | 76 | -4 |
Schwetty Balls | 5 | 2 | 4 | 0 | 8 | 80 | 68 | 12 |
E-Bowling | 6 | 2 | 4 | 0 | 8 | 61 | 82 | -21 |
Bocced Labotomies | 6 | 1 | 5 | 0 | 7 | 57 | 86 | -29 |
Barack Obocce | 6 | 1 | 5 | 0 | 7 | 55 | 92 | -37 |
|
|
|
|
 |
 |
|
 |
|
News: The Summer 2013 Season is in play. |
To stay updated about signups for the next season please subscribe to our mailing list here. |
|
|
|
| |